 
			Panasonic AG-UX180 4K
Professional Camera Recorder
							For a wide range of high-resolution and professional options when mobile or in the studio, use the Panasonic AG-UX180 4K Professional Camcorder for recording up to 4K24p 4096 x 2160 video and 8-mode gamma.							
												Panasonic AG-UX180 Specs
Imaging
| Sensor Type | 1″-Type MOS Sensor | 
| Image Stabilization | Optical in Integrated Lens | 
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters | 
| Capture Type | Video Only | 
Exposure Control
| Shutter Type | Not Specified by Manufacturer | 
| Shutter Speed | 1/8000 to 1/60 Second | 
| Gain | 0 to 24 dB (Native) | 
| Precise Scan Rate Control | Yes | 
| Sensitivity | f/11 at 2000 lux 89.9% Reflectance | 
| Minimum Illumination | 0.2 Lux at 1/2 Shutter Speed | 
| White Balance | 2000 to 15,000K | 
Internal Video Capture
| Recording Modes | MP4 4:2:0 8-Bit 4096 x 2160 at 24.00p [100 Mb/s] 3840 x 2160 at 23.98p/29.97p/59.94p [100 to 150 Mb/s] 1920 x 1080 at 23.98p/29.97p/59.94p [50 to 200 Mb/s] AVCHD 4:2:0 8-Bit 1920 x 1080 at 23.98p/59.94p [21 to 25 Mb/s] 1920 x 1080 at 59.94i [17 to 21 Mb/s] 1440 x 1080 at 59.94i [5 Mb/s] 1280 x 720 at 59.94p [8 Mb/s] 720 x 480 at 59.94i [9 Mb/s] | 
| Variable Frame Rates | 1080p: 2 to 60 fps 1080p: 2 to 60 fps 1080p: 2 to 60 fps | 
| Recording Limit | Up to 3360 Minutes | 
| Built-In Microphone Type | Stereo | 
| Audio Recording | MP4: 2-Channel 16-Bit 48 kHz LPCM Audio AVCHD: 2-Channel 16-Bit 48 kHz LPCM Audio | 
External Video Capture
| IP Streaming | None | 
Interface
| Media/Memory Card Slot | None | 
| Video I/O | 1 x BNC (3G-SDI) Output 1 x BNC (Composite) Output 1 x HDMI Output | 
| Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm TRS Stereo Mic/Line Output 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output | 
| Power I/O | 1 x Proprietary (7.2 to 12 VDC) Input | 
| Other I/O | 1 x 2.5 mm Sub-Mini (Camera Interface) Control Input 1 x 1/8″ / 3.5 mm (Camera Interface) Control Input 1 x BNC (Timecode) Data Input/Output 1 x USB-A (Camera Interface) Data Output 1 x Micro-USB (Camera Interface) Data Input/Output | 
| Wireless | None | 
| Global Positioning (GPS, GLONASS, etc.) | None | 
Monitor
| Display Type | Articulating LCD | 
Viewfinder
| Type | Built-In Electronic (OLED) | 
| Size | 0.39″ | 
| Resolution | 1,770,000 Dot | 
Focus
| Focus Type | Auto and Manual Focus | 
| Focus Mode | Automatic, Manual Focus | 
Environmental
| Operating Temperature | 0 to 40°C | 
| Operating Humidity | 10 to 80% | 
General
| Battery Type | Panasonic AG-VBR Series | 
| Power Consumption | 19.7 W | 
| Tripod Mounting Thread | 1/4″-20 Female | 
| Accessory Mount | 1 x Cold Shoe Mount | 
| Weight | 2 kg | 
All Rights Reserved. 2025 © Faculty of Architecture and Town Planning. The Technion, Haifa. Created by Catom web design.
Accessibility Statement || Privacy Policy
 
					 
				